130GSM Tee Size Guide
| Size | Body length | Chest width | Shoulder width | Sleeve length |
|---|---|---|---|---|
| S | 27″ | 19.0″ | 16.5″ | 8.0″ |
| M | 28″ | 20.0″ | 17.25″ | 8.25″ |
| L | 29″ | 21.5″ | 18.0″ | 8.5″ |
| XL | 30″ | 23.0″ | 19.0″ | 8.75″ |
| 2XL | 31″ | 24.5″ | 20.0″ | 9.0″ |
Notes
Measurements taken flat, prewash. Double chest width for full circumference. Slight variation up to 0.5″ may occur due to cut and wash.